Notices
Notice No20180419-28Notice Date19 Apr 2018
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday,  April 20, 2018. 
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 WIPRO LTD INE075A01022 507685 137332 2 4907534492 4907671823 NA
2 Strides Shasun Ltd INE939A01011 532531 48878 10 89500036 89548913 NA
3 ZEE ENTERTAINMENT ENTERPRISES LTD INE256A01028 505537 9450 1 1023476591 1023486040 NA
4 Cholamandalam Investment and Finance Company Ltd INE121A01016 511243 6481 10 156455791 156462271 NA
5 SHRIRAM CITY UNION FINANCE LTD. INE722A01011 532498 2750 10 92576334 92579083 NA
6 Varun Beverages Ltd INE200M01013 540180 15000 10 190599141 190614140 NA
7 ORACLE FINANCIAL SERVICES SOFTWARE LTD INE881D01027 532466 12562 5 85416894 85429455 NA
8 THEMIS MEDICARE LTD INE083B01016 530199 8249 10 9172694 9180942 NA
9 EICHER MOTORS LTD INE066A01013 505200 666 10 42697281 42697946 NA
                 
                 
                 
  Nitin Pujari              
  Sr.Manager